- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
011 | Apartment | Frigiliana Centro | 2 | 90 | 16 | 199.000€ | |
094 | Apartment | Nerja Centro | 3 | 146 | 22 | 435.000€ | |
092 | Apartment | Nerja | 2 | 93 | 26 | 260.000€ | |
091 | Luxury Villa | Algarrobo | 3 | 250 | 38 | 495.000€ | |
089 | Apartment | Nerja | 2 | 89 | 13 | 249.000€ | |
090 | Flat | Nerja San Juan de Capistrano | 2 | 66 | 12 | 198.000€ | |
641 | Villa | Nerja Maro | 5 | 220 | 29 | 550.000€ | |
082 | Flat | Nerja | 2 | 62 | 12 | 185.000€ | |
033 | Villa | Nerja Naricha | 4 | 141 | 11 | 425.000€ | |
053 | Town House | Alcaucín | 4 | 186 | 20 | 100.000€ | |
038 | Villa | Torrox Costa El Morche | 2 | 88 | 9 | 154.400€ | |
062 | Garage | Nerja Burriana | 136 | 8 | 120.000€ |
Showing 1 to 12 of 14